Result - 933 - Bharathanatyam (Girls), HSS General
Published as on 09 Mar 2023 at 12:21:31 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 4661 | 110 | DEVAPRIYA R | 12 | 25093 - Mar Augustine`s H. S. Thuravoor, Ernakulam | A | 5 | ||
2 | 8323 | 107 | DEVIKA MANJITH | 12 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
3 | 10076 * | 105 | DIYA N RAJ | 11 | 43034 - St. Mary`s H. S. S. Pattom, Thiruvananthapuram | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
4 | 3874 | 114 | KRISHNAVENI S | 11 | 31086 - Mahatma Gandhi Govt H S S Pala, Kottayam | A | 5 | ||
5 | 2776 | 117 | NANDANA NAIR S | 12 | 37038 - N. S. S. H. S. S. Thadiyoor, Pathanamthitta | A | 5 | ||
6 | 3088 | 106 | NANDHANA KC | 12 | 34034 - S N H S S Sreekandeswram, Alappuzha | A | 5 | ||
7 | 5291 | 104 | NIRANJAN SREELAKSHMI | 11 | 22026 - G. H. S. S. Peringottukara, Thrissur | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 9146 | 112 | PARVATHI P | 11 | 12003 - G. H. S. S. Balla East, Kasaragod | A | 5 | ||
9 | 6179 | 119 | SRUTHI S P | 12 | 21060 - K. H. S. Moothanthara, Palakkad | A | 5 | ||
10 | 1962 | 111 | VIDHYA VIJAYAN | 12 | 41102 - S.N. Trust H.S.S. Kollam , Kollam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
11 | 6720 | 118 | ANASOOYA M | 11 | 48055 - R.M.H.S. Melattur, Malappuram | B | 3 | ||
12 | 4396 | 103 | DEVIKA PRADEEP | 12 | 29009 - Govt. High School West Kodikulam, Idukki | B | 3 | ||
13 | 7546 | 101 | IZA SHIJO | 11 | 47026 - St.George's H.S.S Velamcode, Kozhikode | B | 3 |
UPGRADED TO B GRADE Download Proceedings Draft |
|
14 | 1082 | 113 | NIRANJANA P S | 11 | 43021 - Jyothi Nilayam H. S. S. St. Andrews, Thiruvananthapuram | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
15 | 7920 | 102 | SOORYAGAYATHRI M S | 12 | 15046 - G H S S Koleri, Wayanad | B | 3 | ||
16 | 9792 * | 116 | CHITRA SAVITHRI K A | 12 | 37042 - D. B. H. S. S. Thiruvalla, Pathanamthitta | 0 | |||
17 | 10047 * | 120 | PARVATI KRISHNA | 12 | 35018 - Govt. Model H. S. S. Ambalapuzha, Alappuzha | 0 | |||
18 | 8571 * | 115 | SAGARA C V | 11 | 14026 - KKV MEMMORIAL PANOOR HSS, Kannur | 0 | |||
19 | 7545 ** | 109 | AAVANI SURESH | 12 | 47070 - St. Mary's Higher Secondary School, Koodathai, Kozhikode | The result of participant will be declared subject to the final order in CMP 217/22 Dated 28/12/2022 of Hon.Munsif Court II Kozhikode | |||
20 | 7091 ** | 108 | GOWRI NANDANA | 12 | 17051 - Silver Hills H. S. S., Kozhikode | The result of participant will be declared subject to the final order in IA2/2022 , CMA 108 / 2022 | |||
21 | 9920 ** | 121 | AMAYA M KRISHNAN | 11 | 15023 - N S S E H S S Kalpetta, Wayanad | The result of participant will be declared subject to the final order in 243/2022 |
* Special Order Entry | |||||||||
** Withheld Entry |